Necklace Size Guide
Size Guide
- Female Necklace Length Guide

Necklace Length (Inches) | Necklace Length (cm) | Body Position |
---|---|---|
14” | 35 cm | Fits close to neck |
16” | 40 cm | Choker |
18” | 45 cm | Hangs at the collarbone |
20” | 50 cm | Reaches just pass the collarbone |
22” | 55cm | Falls at or just above the top of the bust |
24” | 61 cm | Sits around the center of the bust |
30” | 76 cm | Drapes below the bust |
- Male Necklace Length Guide
Necklace Length (Inches) | Necklace Length (cm) | Body Position |
---|---|---|
18” | 45 cm | close to the base of the neck, it is a small necklacer |
20” | 50 cm | close to the clavicle, it is the most common size |
24” | 60 cm | dropping to the chest positio |